DSA-2022-151: Dell Client Platform Security Update Security Advisory for NVIDIA GPU Display Driver Vulnerabilities (2024)

Impact

High

Details

Third-party Component CVEs More information
NVIDIA GPU Display Driver CVE‑2022‑28181 Security Bulletin: NVIDIA GPU Display Driver - May 2022
CVE‑2022‑28182
CVE‑2022‑28183
CVE‑2022‑28184
CVE‑2022‑28185
CVE‑2022‑28186
CVE‑2022‑28187
CVE‑2022‑28188
CVE‑2022‑28189
CVE‑2022‑28190
Third-party Component CVEs More information
NVIDIA GPU Display Driver CVE‑2022‑28181 Security Bulletin: NVIDIA GPU Display Driver - May 2022
CVE‑2022‑28182
CVE‑2022‑28183
CVE‑2022‑28184
CVE‑2022‑28185
CVE‑2022‑28186
CVE‑2022‑28187
CVE‑2022‑28188
CVE‑2022‑28189
CVE‑2022‑28190

Dell Technologies recommends all customers consider both the CVSS base score and any relevant temporal and environmental scores that may impact the potential severity associated with a particular security vulnerability.

Affected Products and Remediation

Dell Consumer and Commercial Client Platforms with Windows.

To get a concise list of the drivers available for your Dell computer, see Dell KB article 123347:How do I download and install a device driver?

See the Table in the Additional Information Section for the Graphics Driver version per product.

Dell Consumer and Commercial Client Platforms with Windows.

To get a concise list of the drivers available for your Dell computer, see Dell KB article 123347:How do I download and install a device driver?

See the Table in the Additional Information Section for the Graphics Driver version per product.

Product Graphics Driver Version (Windows) Release Date
Alienware 15 R4 30.0.15.1298 August 2022
Alienware 17 R5 30.0.15.1298 August 2022
Alienware Area 51m 30.0.15.1298 August 2022
Alienware Area-51m R2 30.0.15.1298 August 2022
Alienware Aurora R11 30.0.15.1277 June 2022
Alienware Aurora R12 30.0.15.1277 June 2022
Alienware Aurora R13 30.0.15.1277 June 2022
Alienware Aurora R8 30.0.15.1277 June 2022
Alienware Aurora R9 30.0.15.1277 June 2022
Alienware Aurora Ryzen Edition 30.0.15.1277 June 2022
Alienware Aurora Ryzen Edition 30.0.15.1277 June 2022
Alienware Aurora Ryzen Edition R14 30.0.15.1277 June 2022
Alienware m15 30.0.15.1272 June 2022
Alienware m15 R2 30.0.15.1298 August 2022
Alienware M15 R3 30.0.15.1298 August 2022
Alienware M15 R4 30.0.15.1298 June 2022
Alienware M15 R6 30.0.15.1272 September 2022
Alienware m15 R7 30.0.15.1272 August 2022
Alienware M15 Ryzen Edition R5 30.0.15.1272 September 2022
Alienware m17 30.0.15.1272 June 2022
Alienware m17 R2 30.0.15.1298 August 2022
Alienware M17 R3 30.0.15.1298 August 2022
Alienware M17 R4 30.0.15.1298 June 2022
Alienware x14 30.0.15.1298 July 2022
Alienware X15 R1 30.0.15.1298 August 2022
Alienware x15 R2 30.0.15.1280 June 2022
Alienware X17 R1 30.0.15.1298 August 2022
Alienware x17 R2 30.0.15.1280 June 2022
CHENGMING 3900 30.0.15.1277 June 2022
CHENGMING 3901 30.0.15.1277 June 2022
CHENGMING 3988 (GT730) 30.0.14.7334 June 2022
CHENGMING 3990 30.0.14.7334 June 2022
CHENGMING 3990 (GeForce) 30.0.15.1277 June 2022
CHENGMING 3991 30.0.14.7334 June 2022
CHENGMING 3991 (GeForce) 30.0.15.1277 June 2022
Dell G5 5000 30.0.15.1277 June 2022
Dell G5 5090 30.0.15.1277 June 2022
Dell Gaming 5511 30.0.15.1272 June 2022
Dell Gaming 5520 30.0.15.1272 June 2022
Dell Gaming 5676 30.0.15.1277 June 2022
Dell Gaming 5680 30.0.15.1277 June 2022
Dell Gaming 7500 30.0.15.1272 June 2022
Dell Gaming 7700 30.0.15.1272 June 2022
Dell Gaming G15 5510 30.0.15.1272 June 2022
Dell Gaming G15 5515 30.0.15.1272 June 2022
Dell Gaming G3 3500 30.0.15.1272 June 2022
Dell Gaming G3 3579 30.0.15.1272 June 2022
Dell Gaming G3 3590 30.0.15.1272 June 2022
Dell Gaming G3 3779 30.0.15.1272 June 2022
Dell Gaming G5 5500 30.0.15.1272 June 2022
Dell Gaming G5 5587 30.0.15.1272 June 2022
Dell Gaming G5 5590 30.0.15.1272 June 2022
Dell Gaming G7 7588 30.0.15.1272 June 2022
Dell Gaming G7 7590 30.0.15.1272 June 2022
Dell Gaming G7 7790 30.0.15.1272 June 2022
Inspiron 15 3511 30.0.15.1272 June 2022
Inspiron 3277 AIO 30.0.15.1236 June 2022
Inspiron 3400 30.0.15.1272 June 2022
Inspiron 3471 (GeForce) 30.0.15.1277 June 2022
Inspiron 3471 (GT730 G5) 30.0.14.7334 June 2022
Inspiron 3477 30.0.15.1236 June 2022
Inspiron 3480 AIO 30.0.15.1236 June 2022
Inspiron 3493 30.0.15.1272 June 2022
Inspiron 3500 30.0.15.1272 June 2022
Inspiron 3501 30.0.15.1272 June 2022
Inspiron 3525 30.0.15.1272 June 2022
Inspiron 3593 30.0.15.1272 June 2022
Inspiron 3671 (GeForce) 30.0.15.1277 June 2022
Inspiron 3671 (GT730 G5) 30.0.14.7334 June 2022
Inspiron 3793 30.0.15.1272 June 2022
Inspiron 3880 (GeForce) 30.0.15.1277 June 2022
Inspiron 3880 (GT730 G5) 30.0.14.7334 June 2022
Inspiron 3881 (GeForce) 30.0.15.1277 June 2022
Inspiron 3881 (GT730 G5) 30.0.14.7334 June 2022
Inspiron 3891 (GeForce) 30.0.15.1277 June 2022
Inspiron 3891 (GT730 G5) 30.0.14.7334 June 2022
Inspiron 3910 30.0.15.1277 June 2022
Inspiron 3910 (GT730 G5) 30.0.14.7334 June 2022
Inspiron 5300 30.0.15.1272 June 2022
Inspiron 5301 30.0.15.1272 June 2022
Inspiron 5310 30.0.15.1272 June 2022
Inspiron 5390 30.0.15.1272 June 2022
Inspiron 5400 2in1 30.0.15.1272 June 2022
Inspiron 5400 AIO 30.0.15.1236 June 2022
Inspiron 5401 30.0.15.1272 June 2022
Inspiron 5401 AIO 30.0.15.1236 June 2022
Inspiron 5402 30.0.15.1272 June 2022
Inspiron 5406 2in1 30.0.15.1272 June 2022
Inspiron 5408 30.0.15.1272 June 2022
Inspiron 5409 30.0.15.1272 June 2022
Inspiron 5410 30.0.15.1236 June 2022
Inspiron 5410 30.0.15.1272 June 2022
Inspiron 5410 2in1 30.0.15.1272 June 2022
Inspiron 5418 30.0.15.1272 June 2022
Inspiron 5420 30.0.15.1272 June 2022
Inspiron 5425 30.0.15.1272 August 2022
Inspiron 5425 30.0.15.1272 August 2022
Inspiron 5477 AIO 30.0.15.1236 June 2022
Inspiron 5480 30.0.15.1272 June 2022
Inspiron 5482 30.0.15.1272 June 2022
Inspiron 5488 30.0.15.1272 June 2022
Inspiron 5490 30.0.15.1272 June 2022
Inspiron 5490 AIO 30.0.15.1236 June 2022
Inspiron 5491 2in1 30.0.15.1272 June 2022
Inspiron 5491 AIO 30.0.15.1236 June 2022
Inspiron 5493 30.0.15.1272 June 2022
Inspiron 5501 30.0.15.1272 June 2022
Inspiron 5502 30.0.15.1272 June 2022
Inspiron 5508 30.0.15.1272 June 2022
Inspiron 5509 30.0.15.1272 June 2022
Inspiron 5510 30.0.15.1272 June 2022
Inspiron 5518 30.0.15.1272 June 2022
Inspiron 5580 30.0.15.1272 June 2022
Inspiron 5583 30.0.15.1272 June 2022
Inspiron 5584 30.0.15.1272 June 2022
Inspiron 5587 30.0.15.1272 June 2022
Inspiron 5590 30.0.15.1272 June 2022
Inspiron 5593 30.0.15.1272 June 2022
Inspiron 5620 30.0.15.1272 June 2022
Inspiron 7300 30.0.15.1272 June 2022
Inspiron 7400 30.0.15.1272 June 2022
Inspiron 7420 30.0.15.1272 June 2022
Inspiron 7472 30.0.15.1272 June 2022
Inspiron 7490 30.0.15.1272 June 2022
Inspiron 7500 30.0.15.1272 June 2022
Inspiron 7500 2in1 30.0.15.1272 June 2022
Inspiron 7500 2in1 30.0.15.1272 June 2022
Inspiron 7501 30.0.15.1272 June 2022
Inspiron 7506 2in1 30.0.15.1272 June 2022
Inspiron 7510 30.0.15.1272 June 2022
Inspiron 7570 30.0.15.1272 June 2022
Inspiron 7572 30.0.15.1272 June 2022
Inspiron 7573 30.0.15.1272 June 2022
Inspiron 7577 30.0.15.1272 June 2022
Inspiron 7580 30.0.15.1272 June 2022
Inspiron 7586 30.0.15.1272 June 2022
Inspiron 7588 30.0.15.1272 June 2022
Inspiron 7590 30.0.15.1272 June 2022
Inspiron 7590 2in1 30.0.15.1272 June 2022
Inspiron 7591 30.0.15.1272 June 2022
Inspiron 7591 2in1 30.0.15.1272 June 2022
Inspiron 7610 30.0.15.1272 June 2022
Inspiron 7620 30.0.15.1272 June 2022
Inspiron 7700 AIO 30.0.15.1236 June 2022
Inspiron 7706 2in1 30.0.15.1272 June 2022
Inspiron 7710 30.0.15.1236 June 2022
Inspiron 7773 30.0.15.1272 June 2022
Inspiron 7777 30.0.15.1236 June 2022
Inspiron 7786 30.0.15.1272 June 2022
Inspiron 7790 30.0.15.1236 June 2022
Inspiron 7791 2in1 30.0.15.1272 June 2022
Latitude 3400 30.0.15.1272 June 2022
Latitude 3410 30.0.15.1272 June 2022
Latitude 3420 30.0.15.1272 June 2022
Latitude 3500 30.0.15.1272 June 2022
Latitude 3510 30.0.15.1272 June 2022
Latitude 3520 30.0.15.1272 June 2022
Latitude 5401 30.0.15.1236 June 2022
Latitude 5411 30.0.15.1236 June 2022
Latitude 5421 30.0.15.1236 July 2022
Latitude 5430 Rugged 30.0.15.1236 June 2022
Latitude 5431 30.0.15.1236 June 2022
Latitude 5480 30.0.15.1236 June 2022
Latitude 5490 30.0.15.1236 June 2022
Latitude 5491 30.0.15.1236 June 2022
Latitude 5501 30.0.15.1236 June 2022
Latitude 5511 30.0.15.1236 June 2022
Latitude 5520 30.0.15.1236 June 2022
Latitude 5521 30.0.15.1236 June 2022
Latitude 5530 30.0.15.1236 June 2022
Latitude 5531 30.0.15.1236 June 2022
Latitude 5580 30.0.15.1236 June 2022
Latitude 5590 30.0.15.1236 June 2022
Latitude 5591 30.0.15.1236 June 2022
OptiPlex 3060 (GT730) 30.0.14.7334 June 2022
OptiPlex 3070 (GT730) 30.0.14.7334 June 2022
OptiPlex 3080 30.0.14.7334 June 2022
OptiPlex 3090 30.0.14.7334 June 2022
OptiPlex 5000 30.0.15.1277 June 2022
OptiPlex 5060 (GT730) 30.0.14.7334 June 2022
OptiPlex 5070 (GT730) 30.0.14.7334 June 2022
OptiPlex 5080 (GeForce) 30.0.15.1277 June 2022
OptiPlex 5080 (GT730) 30.0.14.7334 June 2022
OptiPlex 5090 30.0.14.7334 June 2022
OptiPlex 5090 (GeForce) 30.0.15.1277 June 2022
OptiPlex 5480 AIO 30.0.15.1236 June 2022
OptiPlex 5490 AIO 30.0.15.1236 June 2022
OptiPlex 7000 30.0.15.1277 June 2022
OptiPlex 7060 (GT730) 30.0.14.7334 June 2022
OptiPlex 7070 (GeForce) 30.0.15.1277 June 2022
OptiPlex 7070 (GT730) 30.0.14.7334 June 2022
OptiPlex 7071 Tower 30.0.15.1277 June 2022
OptiPlex 7080 (GeForce) 30.0.15.1277 June 2022
OptiPlex 7080 (GT730) 30.0.14.7334 June 2022
OptiPlex 7090 30.0.14.7334 June 2022
OptiPlex 7090 (GeForce) 30.0.15.1277 June 2022
OptiPlex 7460 AIO 30.0.15.1236 June 2022
OptiPlex 7470 AIO 30.0.15.1236 June 2022
OptiPlex 7480 AIO 30.0.15.1236 June 2022
OptiPlex 7490 AIO 30.0.15.1236 June 2022
OptiPlex 7760 AIO 30.0.15.1236 June 2022
OptiPlex 7770 AIO 30.0.15.1236 June 2022
OptiPlex 7780 AIO 30.0.15.1236 June 2022
OptiPlex XE3 30.0.14.7334 June 2022
OptiPlex XE3 (GeForce) 30.0.15.1277 June 2022
OptiPlex XE4 30.0.15.1277 June 2022
Precision 3240 Compact (Quadro) 30.0.15.1640 August 2022
Precision 3260 Compact 30.0.15.1640 August 2022
Precision 3430 (Quadro) 30.0.15.1640 August 2022
Precision 3431 (Quadro) 30.0.15.1640 August 2022
Precision 3440 (GT730) 30.0.14.7334 June 2022
Precision 3440 (Quadro) 30.0.15.1640 August 2022
Precision 3450 (Quadro) 30.0.15.1640 August 2022
Precision 3460 Sff 30.0.15.1640 August 2022
Precision 3520 30.0.15.1236 June 2022
Precision 3530 30.0.15.1236 June 2022
Precision 3541 30.0.15.1236 June 2022
Precision 3550 30.0.15.1236 June 2022
Precision 3551 30.0.15.1236 June 2022
Precision 3560 30.0.15.1236 June 2022
Precision 3561 30.0.15.1236 June 2022
Precision 3570 30.0.15.1236 June 2022
Precision 3571 30.0.15.1236 June 2022
Precision 3630 (Quadro) 30.0.15.1640 August 2022
Precision 3640 Tower (GeForce) 30.0.15.1277 June 2022
Precision 3640 Tower (GT730) 30.0.14.7334 June 2022
Precision 3640 Tower (Quadro) 30.0.15.1640 August 2022
Precision 3650 Tower (GeForce) 30.0.15.1277 June 2022
Precision 3650 Tower (Quadro) 30.0.15.1640 August 2022
Precision 3660 30.0.15.1640 August 2022
Precision 3660 (GeForce) 30.0.15.1277 June 2022
Precision 3930 Rack (Quadro) 30.0.15.1640 August 2022
Precision 5470 30.0.15.1236 June 2022
Precision 5510 30.0.15.1272 June 2022
Precision 5520 30.0.15.1272 June 2022
Precision 5530 30.0.15.1272 June 2022
Precision 5540 30.0.15.1272 June 2022
Precision 5550 30.0.15.1272 June 2022
Precision 5560 30.0.15.1272 June 2022
Precision 5570 30.0.15.1272 June 2022
Precision 5750 30.0.15.1272 June 2022
Precision 5760 30.0.15.1272 June 2022
Precision 5770 30.0.15.1272 June 2022
Precision 5820 Tower (GeForce) 30.0.15.1277 June 2022
Precision 5820 Tower (Quadro) 30.0.15.1640 August 2022
Precision 7510 30.0.15.1236 June 2022
Precision 7520 30.0.15.1236 June 2022
Precision 7530 30.0.15.1236 June 2022
Precision 7540 30.0.15.1236 June 2022
Precision 7550 30.0.15.1236 June 2022
Precision 7560 30.0.15.1236 June 2022
Precision 7710 30.0.15.1236 June 2022
Precision 7720 30.0.15.1236 June 2022
Precision 7730 30.0.15.1236 June 2022
Precision 7740 30.0.15.1236 June 2022
Precision 7750 30.0.15.1236 June 2022
Precision 7760 30.0.15.1236 June 2022
Precision 7820 Tower (GeForce) 30.0.15.1277 June 2022
Precision 7820 Tower (Quadro) 30.0.15.1640 August 2022
Precision 7920 Rack (Quadro) 30.0.15.1640 August 2022
Precision 7920 Tower (GeForce) 30.0.15.1277 June 2022
Precision 7920 Tower (Quadro) 30.0.15.1640 August 2022
Vostro 15 3510 30.0.15.1272 June 2022
Vostro 3400 30.0.15.1272 June 2022
Vostro 3420 30.0.15.1272 June 2022
Vostro 3425 30.0.15.1272 June 2022
Vostro 3471 (GeForce) 30.0.15.1277 June 2022
Vostro 3471 (GT730 G5) 30.0.14.7334 June 2022
Vostro 3491 30.0.15.1272 June 2022
Vostro 3500 30.0.15.1272 June 2022
Vostro 3501 30.0.15.1272 June 2022
Vostro 3525 30.0.15.1272 June 2022
Vostro 3591 30.0.15.1272 June 2022
Vostro 3671 (GeForce) 30.0.15.1277 June 2022
Vostro 3671 (GT730 G5) 30.0.14.7334 June 2022
Vostro 3681 (GeForce) 30.0.15.1277 June 2022
Vostro 3881 (GeForce) 30.0.15.1277 June 2022
Vostro 3881 (GT730 G5) 30.0.14.7334 June 2022
Vostro 3888 (GeForce) 30.0.15.1277 June 2022
Vostro 3888 (GT730 G5) 30.0.14.7334 June 2022
Vostro 3890 (GeForce) 30.0.15.1277 June 2022
Vostro 3890 (GT730 G5) 30.0.14.7334 June 2022
Vostro 3910 30.0.15.1277 June 2022
Vostro 3910 (GT730 G5) 30.0.14.7334 June 2022
Vostro 5090 (GeForce) 30.0.15.1277 June 2022
Vostro 5090 (GT730 G5) 30.0.14.7334 June 2022
Vostro 5300 30.0.15.1272 June 2022
Vostro 5301 30.0.15.1272 June 2022
Vostro 5310 30.0.15.1272 June 2022
Vostro 5390 30.0.15.1272 June 2022
Vostro 5401 30.0.15.1272 June 2022
Vostro 5402 30.0.15.1272 June 2022
Vostro 5410 30.0.15.1272 June 2022
Vostro 5481 30.0.15.1272 June 2022
Vostro 5490 30.0.15.1272 June 2022
Vostro 5501 30.0.15.1272 June 2022
Vostro 5502 30.0.15.1272 June 2022
Vostro 5510 30.0.15.1272 June 2022
Vostro 5581 30.0.15.1272 June 2022
Vostro 5590 30.0.15.1272 June 2022
Vostro 5620 30.0.15.1272 June 2022
Vostro 5625 30.0.15.1272 August 2022
Vostro 5880 (GeForce) 30.0.15.1277 June 2022
Vostro 5880 (GT730 G5) 30.0.14.7334 June 2022
Vostro 5890 (GeForce) 30.0.15.1277 June 2022
Vostro 5890 (GT730 G5) 30.0.14.7334 June 2022
Vostro 7500 30.0.15.1272 June 2022
Vostro 7510 30.0.15.1272 June 2022
Vostro 7570 30.0.15.1272 June 2022
Vostro 7580 30.0.15.1272 June 2022
Vostro 7590 30.0.15.1272 June 2022
Vostro 7610 30.0.15.1272 June 2022
XPS 15 9520 30.0.15.1272 June 2022
XPS 17 9700 30.0.15.1272 June 2022
XPS 17 9720 30.0.15.1272 June 2022
XPS 7590 30.0.15.1272 June 2022
XPS 8940 30.0.15.1277 June 2022
XPS 8950 30.0.15.1277 June 2022
XPS 9500 30.0.15.1272 June 2022
XPS 9510 30.0.15.1272 June 2022
XPS 9570 30.0.15.1272 June 2022
XPS 9710 30.0.15.1272 June 2022

Revision History

RevisionDateDescription
1.02022-6-15Initial Release
2.02022-6-20Updates to driver versions and dates
3.02022-08-12Updates to driver versions and dates
4.02022-08-31Updates to driver versions and dates

Related Information

Dell Security Advisories and Notices
Dell Vulnerability Response Policy
CVSS Scoring Guide

DSA-2022-151: Dell Client Platform Security Update Security Advisory for NVIDIA GPU Display Driver Vulnerabilities (2024)
Top Articles
Latest Posts
Article information

Author: Zonia Mosciski DO

Last Updated:

Views: 5941

Rating: 4 / 5 (71 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Zonia Mosciski DO

Birthday: 1996-05-16

Address: Suite 228 919 Deana Ford, Lake Meridithberg, NE 60017-4257

Phone: +2613987384138

Job: Chief Retail Officer

Hobby: Tai chi, Dowsing, Poi, Letterboxing, Watching movies, Video gaming, Singing

Introduction: My name is Zonia Mosciski DO, I am a enchanting, joyous, lovely, successful, hilarious, tender, outstanding person who loves writing and wants to share my knowledge and understanding with you.