Home - SBSF | Swiss Baseball & Softball Federation (2024)

Spielpläne

Zürich HeerenschürliZürich KloppstockwieseEmbrach Hard
Rümlang Rümelbach

Home - SBSF | Swiss Baseball & Softball Federation

Kontakt

Zu den Vereinen

Aktuelle Spiele

Alle Spiele

Tabellen

2024 - NLA Baseball Regular Season
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (2)Therwil Flyers 1 Home - SBSF | Swiss Baseball & Softball Federation (3)FLY 6 2 .750 - W2
2.Home - SBSF | Swiss Baseball & Softball Federation (4)Zürich Barracudas Home - SBSF | Swiss Baseball & Softball Federation (5)BAR 4 3 .571 1.5 L1
3.Home - SBSF | Swiss Baseball & Softball Federation (6)Zürich Challengers Home - SBSF | Swiss Baseball & Softball Federation (7)CHA 4 5 .444 2.5 W1
4.Home - SBSF | Swiss Baseball & Softball Federation (8)Wil Pirates Home - SBSF | Swiss Baseball & Softball Federation (9)DEV 1 5 .167 4 L2
2024 - NLA Softball Regular Season
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (10)Wittenbach Panthers Home - SBSF | Swiss Baseball & Softball Federation (11)WIT 9 1 .900 - W8
2.Home - SBSF | Swiss Baseball & Softball Federation (12)Zürich Challengers Home - SBSF | Swiss Baseball & Softball Federation (13)CHA 9 2 .818 0.5 L1
3.Home - SBSF | Swiss Baseball & Softball Federation (14)Zürich Barracudas Home - SBSF | Swiss Baseball & Softball Federation (15)BAR 5 2 .714 2.5 W1
4.Home - SBSF | Swiss Baseball & Softball Federation (16)Bern Cardinals Home - SBSF | Swiss Baseball & Softball Federation (17)CAR 4 6 .400 5 W2
5.Home - SBSF | Swiss Baseball & Softball Federation (18)Luzern Eagles Home - SBSF | Swiss Baseball & Softball Federation (19)EAG - 8 .000 8 L8
6.Home - SBSF | Swiss Baseball & Softball Federation (20)Sissach Frogs Home - SBSF | Swiss Baseball & Softball Federation (21)FRO - 8 .000 8 L8
2024 - NLB Baseball Central Regular Season
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (22)Luzern Eagles Home - SBSF | Swiss Baseball & Softball Federation (23)EAG 5 1 .833 - W2
2.Home - SBSF | Swiss Baseball & Softball Federation (24)Zürich Barracudas 2 Home - SBSF | Swiss Baseball & Softball Federation (25)BAR2 3 3 .500 2 W1
3.Home - SBSF | Swiss Baseball & Softball Federation (26)Hünenberg Unicorns Home - SBSF | Swiss Baseball & Softball Federation (27)UNI 2 2 .500 2 W2
4.Home - SBSF | Swiss Baseball & Softball Federation (28)Zürich Challengers 2 Home - SBSF | Swiss Baseball & Softball Federation (29)CHA2 2 6 .250 4 L3
2024 - NLB Baseball West Regular Season
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (30)Bern Cardinals Home - SBSF | Swiss Baseball & Softball Federation (31)CAR 7 1 .875 - W7
2.Home - SBSF | Swiss Baseball & Softball Federation (32)Therwil Flyers 2 Home - SBSF | Swiss Baseball & Softball Federation (33)FLY2 4 2 .667 2 W1
3.Home - SBSF | Swiss Baseball & Softball Federation (34)Sissach Frogs Home - SBSF | Swiss Baseball & Softball Federation (35)FRO 1 3 .250 4 L3
4.Home - SBSF | Swiss Baseball & Softball Federation (36)Lausanne Indians Home - SBSF | Swiss Baseball & Softball Federation (37)IND - 6 .000 6 L6
2024 - NLB Baseball Ost Regular Season
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (38)Embrach Mustangs Home - SBSF | Swiss Baseball & Softball Federation (39)BTE 5 1 .833 - W1
2.Home - SBSF | Swiss Baseball & Softball Federation (40)Zürich Barracudas Academy Home - SBSF | Swiss Baseball & Softball Federation (41)BAR3 3 1 .750 1 W2
3.Home - SBSF | Swiss Baseball & Softball Federation (42)Zürich Lions Home - SBSF | Swiss Baseball & Softball Federation (43)LIO 3 1 .750 1 W1
4.Home - SBSF | Swiss Baseball & Softball Federation (44)Wil Pirates 2 Home - SBSF | Swiss Baseball & Softball Federation (45)DEV2 1 9 .100 6 L3
2024 - 1.Liga Baseball Central Regular Season
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (46)SG Dulliken Ravens/Sissach Frogs 2 Home - SBSF | Swiss Baseball & Softball Federation (47)RAV/FRO2 7 1 .875 - W6
2.Home - SBSF | Swiss Baseball & Softball Federation (48)Hünenberg Unicorns 2 Home - SBSF | Swiss Baseball & Softball Federation (49)UNI2 3 3 .500 3 W2
3.Home - SBSF | Swiss Baseball & Softball Federation (50)Embrach Mustangs 2 Home - SBSF | Swiss Baseball & Softball Federation (51)BTE2 2 4 .333 4 W1
4.Home - SBSF | Swiss Baseball & Softball Federation (52)Bern Cardinals 2 Home - SBSF | Swiss Baseball & Softball Federation (53)CAR2 2 4 .333 4 L2
5.Home - SBSF | Swiss Baseball & Softball Federation (54)Luzern Eagles 2 Home - SBSF | Swiss Baseball & Softball Federation (55)EAG2 1 3 .250 4 L2
2024 - 1.Liga Baseball Gruppe Ost Regular Season
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (56)Wittenbach-Pirates Home - SBSF | Swiss Baseball & Softball Federation (57)WIT 2 - 1.000 - W2
2.Home - SBSF | Swiss Baseball & Softball Federation (58)Zürich Barracudas 4 Home - SBSF | Swiss Baseball & Softball Federation (59)BAR4 3 3 .500 1 W1
3.Home - SBSF | Swiss Baseball & Softball Federation (60)SG Wil Pirates 3/Zürich Lions 2 Home - SBSF | Swiss Baseball & Softball Federation (61)DEV3/LIO2 1 1 .500 1 W1
4.Home - SBSF | Swiss Baseball & Softball Federation (62)Zürich Eighters Home - SBSF | Swiss Baseball & Softball Federation (63)EIG 1 2 .333 1.5 L1
5.Home - SBSF | Swiss Baseball & Softball Federation (64)Zürich Challengers 3 Home - SBSF | Swiss Baseball & Softball Federation (65)CHA3 - 1 .000 1.5 L1
2024 - 1.Liga Baseball Gruppe West Regular Season
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (66)Martigny District Baseball Home - SBSF | Swiss Baseball & Softball Federation (67)MIN 11 1 .917 - W6
2.Home - SBSF | Swiss Baseball & Softball Federation (68)Red Sox Home - SBSF | Swiss Baseball & Softball Federation (69)BUL 5 3 .625 4 L1
3.Home - SBSF | Swiss Baseball & Softball Federation (70)Geneva Tigers Home - SBSF | Swiss Baseball & Softball Federation (71)TIG 2 5 .286 6.5 W2
4.Home - SBSF | Swiss Baseball & Softball Federation (72)Lausanne Indians 3 Home - SBSF | Swiss Baseball & Softball Federation (73)IND3 1 5 .167 7 L1
5.Home - SBSF | Swiss Baseball & Softball Federation (74)Lausanne Indians 2 Home - SBSF | Swiss Baseball & Softball Federation (75)IND2 1 6 .143 7.5 L6
2024 - SWISS CUP WEST
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (76)Bern Cardinals Home - SBSF | Swiss Baseball & Softball Federation (77)CAR 1 - 1.000 - W1
2.Home - SBSF | Swiss Baseball & Softball Federation (78)Therwil Flyers Home - SBSF | Swiss Baseball & Softball Federation (79)FLY 1 - 1.000 - W1
3.Home - SBSF | Swiss Baseball & Softball Federation (80)Lausanne Indians Home - SBSF | Swiss Baseball & Softball Federation (81)IND - 1 .000 1 L1
4.Home - SBSF | Swiss Baseball & Softball Federation (82)Sissach Frogs Home - SBSF | Swiss Baseball & Softball Federation (83)FRO - 1 .000 1 L1
2024 - SWISS CUP Central 1
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (84)Luzern Eagles Home - SBSF | Swiss Baseball & Softball Federation (85)EAG 1 - 1.000 - W1
2.Home - SBSF | Swiss Baseball & Softball Federation (86)Zürich Challengers Home - SBSF | Swiss Baseball & Softball Federation (87)CHA 1 - 1.000 - W1
3.Home - SBSF | Swiss Baseball & Softball Federation (88)Therwil Flyers 2 Home - SBSF | Swiss Baseball & Softball Federation (89)FLY2 - 1 .000 1 L1
4.Home - SBSF | Swiss Baseball & Softball Federation (90)Zürich Barracudas 2 Home - SBSF | Swiss Baseball & Softball Federation (91)BAR2 - 1 .000 1 L1
2024 - SWISS CUP Central 2
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (92)Zürich Barracudas Home - SBSF | Swiss Baseball & Softball Federation (93)BAR 1 - 1.000 - W1
2.Home - SBSF | Swiss Baseball & Softball Federation (94)Zürich Lions Home - SBSF | Swiss Baseball & Softball Federation (95)LIO 1 - 1.000 - W1
3.Home - SBSF | Swiss Baseball & Softball Federation (96)Hünenberg Unicorns Home - SBSF | Swiss Baseball & Softball Federation (97)UNI - 1 .000 1 L1
4.Home - SBSF | Swiss Baseball & Softball Federation (98)Wil Pirates 2 Home - SBSF | Swiss Baseball & Softball Federation (99)DEV2 - 1 .000 1 L1
2024 - SWISS CUP Ost
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (100)Embrach Mustangs Home - SBSF | Swiss Baseball & Softball Federation (101)BTE 1 - 1.000 - W1
2.Home - SBSF | Swiss Baseball & Softball Federation (102)Wil Pirates Home - SBSF | Swiss Baseball & Softball Federation (103)DEV 1 - 1.000 - W1
3.Home - SBSF | Swiss Baseball & Softball Federation (104)Zürich Challengers 2 Home - SBSF | Swiss Baseball & Softball Federation (105)CHA2 - 1 .000 1 L1
4.Home - SBSF | Swiss Baseball & Softball Federation (106)Zürich Barracudas Academy Home - SBSF | Swiss Baseball & Softball Federation (107)BAR3 - 1 .000 1 L1
2024 - Cadets Baseball Gruppe Ost Regular Season
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (108)Zürich Challengers Home - SBSF | Swiss Baseball & Softball Federation (109)CHA 7 1 .875 - W6
2.Home - SBSF | Swiss Baseball & Softball Federation (110)Rümlang Kobras Home - SBSF | Swiss Baseball & Softball Federation (111)BAR 5 3 .625 2 L2
3.Home - SBSF | Swiss Baseball & Softball Federation (112)SG Hünenberg Unicorns/Luzern Eagles Home - SBSF | Swiss Baseball & Softball Federation (113)UNI/EAG 2 4 .333 4 W1
4.Home - SBSF | Swiss Baseball & Softball Federation (114)SG Pirates Home - SBSF | Swiss Baseball & Softball Federation (115)DEV/WIT 2 8 .200 6 L1
2024 - Cadets Baseball Gruppe West Regular Season
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (116)Geneva Dragons Home - SBSF | Swiss Baseball & Softball Federation (117)GVA 12 - 1.000 - W12
2.Home - SBSF | Swiss Baseball & Softball Federation (118)Therwil Flyers Home - SBSF | Swiss Baseball & Softball Federation (119)FLY 7 3 .700 4 L2
3.Home - SBSF | Swiss Baseball & Softball Federation (120)Bern Cardinals Home - SBSF | Swiss Baseball & Softball Federation (121)CAR 5 7 .417 7 W2
4.Home - SBSF | Swiss Baseball & Softball Federation (122)SG Therwil Flyers 2/Dulliken Ravens Home - SBSF | Swiss Baseball & Softball Federation (123)FLY2/RAV 2.5 7.5 .250 8.5 W1
5.Home - SBSF | Swiss Baseball & Softball Federation (124)SG Lausanne Indians/Martigny District Baseball Home - SBSF | Swiss Baseball & Softball Federation (125)IND/MIN 0.5 9.5 .050 10.5 L8
2024 - Juveniles Baseball Gruppe Ost
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (126)Zürich Challengers Home - SBSF | Swiss Baseball & Softball Federation (127)CHA 6 1 .857 - W3
2.Home - SBSF | Swiss Baseball & Softball Federation (128)SG Luzern Eagles/Hünenberg Unicorns Home - SBSF | Swiss Baseball & Softball Federation (129)EAG/UNI/UNI 5 2 .714 1 W3
3.Home - SBSF | Swiss Baseball & Softball Federation (130)Wil Devils Home - SBSF | Swiss Baseball & Softball Federation (131)DEV 4 2 .667 1.5 L1
4.Home - SBSF | Swiss Baseball & Softball Federation (132)Rümlang Kobras Home - SBSF | Swiss Baseball & Softball Federation (133)BAR 5 5 .500 2.5 W1
5.Home - SBSF | Swiss Baseball & Softball Federation (134)SG Mustangs/Lions/Vikings Home - SBSF | Swiss Baseball & Softball Federation (135)BTE/LIO/WIT - 10 .000 7.5 L10
2024 - Juveniles Baseball Gruppe West
#Team Team W L PCT GB STK
1.Home - SBSF | Swiss Baseball & Softball Federation (136)Geneva Dragons 2 Home - SBSF | Swiss Baseball & Softball Federation (137)GVA2 11 1 .917 - W8
2.Home - SBSF | Swiss Baseball & Softball Federation (138)Therwil Flyers Home - SBSF | Swiss Baseball & Softball Federation (139)FLY 9 1 .900 1 W3
3.Home - SBSF | Swiss Baseball & Softball Federation (140)Bern Cardinals Home - SBSF | Swiss Baseball & Softball Federation (141)CAR 5 7 .417 6 L1
4.Home - SBSF | Swiss Baseball & Softball Federation (142)Geneva Dragons 1 Home - SBSF | Swiss Baseball & Softball Federation (143)GVA 4 8 .333 7 W1
5.Home - SBSF | Swiss Baseball & Softball Federation (144)SG Dulliken Ravens/Sissach Frogs Home - SBSF | Swiss Baseball & Softball Federation (145)RAV2/FRO4 2 8 .200 8 L7
6.Home - SBSF | Swiss Baseball & Softball Federation (146)Bern Cardinals 2 Home - SBSF | Swiss Baseball & Softball Federation (147)CAR2 2 8 .200 8 L2

Homeruns, Strikeouts & Hits seit 1980

Finde jetzt ein Verein für ein
Probetraining bei dir in der Nähe!

Verein finden

Copyright © 2023 | Swiss Baseball & Softball Federation

';var topArrow = '';var bottomArrow = '';if ( data.TopOrBotInn.substring( 0, 1 ) == 'T' || data.TopOrBotInn.substring( 0, 1 ) == 'E' ) {if ( data.TopOrBotInn.substring( 0, 1 ) == 'E' ) {inn = '

' + ( parseInt( data.TopOrBotInn.substring( 1 ) ) + 1 ).toString() + '

';}topArrow = topArrow.replace( 'fas', 'fas active' );bottomArrow = '';} else {bottomArrow = bottomArrow.replace( 'fas', 'fas active' );topArrow = '';}strTopInn = topArrow + bottomArrow + inn;// Score, Inning and Outs:score = data.GameInfo.Score ? data.GameInfo.Score : '0-0';$( 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).find( 'td[data-cell-for="result"]' ).html( '

' + score + '

' + strTopInn + '

' );// Baserunners:if ( data.RunnersOnBase && !$.isEmptyObject( data.RunnersOnBase.on1st ) ) {$( '.onBase__bases .base--1', 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).addClass( 'base--active' );} else {$( '.onBase__bases .base--1', 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).removeClass( 'base--active' );}if ( data.RunnersOnBase && !$.isEmptyObject( data.RunnersOnBase.on2nd ) ) {$( '.onBase__bases .base--2', 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).addClass( 'base--active' );} else {$( '.onBase__bases .base--2', 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).removeClass( 'base--active' );}if ( data.RunnersOnBase && !$.isEmptyObject( data.RunnersOnBase.on3rd ) ){$( '.onBase__bases .base--3', 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).addClass( 'base--active' );} else {$( '.onBase__bases .base--3', 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).removeClass( 'base--active' );} $( '.pitchCount__item.pitchCount__item--outs .pitchCount__orb', 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).removeClass( 'fill' );$( '.pitchCount__item.pitchCount__item--outs .pitchCount__orb:lt(' + data.outs + ')', 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).addClass( 'fill' );} else if ( data.GameInfo.GameEnded == 1 ) {// when a game is finished, display the result linked with the Box Score from EasyScore: $( 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).find( 'td[data-cell-for="result"]' ).html( '' + data.GameInfo.Score + '' );// remove the "LIVE!" link:$( 'tr[data-row-for="ES' + data.GameInfo.ID + '"]' ).find( 'td[data-cell-for="eslink"] a' ).text( '' );}}
Home - SBSF | Swiss Baseball & Softball Federation (2024)
Top Articles
Latest Posts
Article information

Author: Patricia Veum II

Last Updated:

Views: 5752

Rating: 4.3 / 5 (64 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Patricia Veum II

Birthday: 1994-12-16

Address: 2064 Little Summit, Goldieton, MS 97651-0862

Phone: +6873952696715

Job: Principal Officer

Hobby: Rafting, Cabaret, Candle making, Jigsaw puzzles, Inline skating, Magic, Graffiti

Introduction: My name is Patricia Veum II, I am a vast, combative, smiling, famous, inexpensive, zealous, sparkling person who loves writing and wants to share my knowledge and understanding with you.