Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (2024)

Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (1) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (2)

Bryson Stott

2B | Bats/Throws: L/R | 6' 3" 200LBS | Age: 26

Draft: 2019 | Rd: 1, #14, Philadelphia Phillies | UNLV

PA AB R H HR SB AVG OBP SLG OPS
2022 466 427 58 100 10 12 .234 .295 .358 .653
2023 640 585 78 164 15 31 .280 .329 .419 .748
2024 163 132 28 37 5 12 .280 .393 .462 .855
3 Seasons 1,269 1,144 164 301 30 55 .263 .324 .401 .725
AVG HR SB OPS
2022 .234 10 12 .653
2023 .280 15 31 .748
2024 .280 5 12 .855
3 Seasons .263 30 55 .725

Player Apps

illustrator PitchHighlighter InfieldDefense PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (3)

Statcast Standard Splits Game Logs

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2022 24 1877 340 15 4.4 3.2 88.1 108.4 13.1 29.4 .237 .340 .289 .284 .315 36.8 19.1 7.7
2023 25 2665 494 23 4.7 3.6 88.1 108.0 10.1 36.4 .267 .386 .323 .309 .336 35.2 15.6 6.1
2024 26 653 109 6 5.5 3.8 87.0 108.0 14.0 39.4 .268 .419 .372 .358 .349 31.2 14.5 15.1
Player 5195 943 44 4.7 3.5 88.0 108.4 11.6 34.3 .256 .373 .317 .306 .330 35.3 16.8 7.8
MLB 6.9 4.7 88.5 122.4 12.2 33.1 .245 .406 .316 .315 .369 36.4 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2022 46.5 23.5 21.2 8.8 32.6 35.6 31.8 4.4 33.2 26.8 26.5 4.4 4.4 3.2
2023 47.4 23.1 25.3 4.3 31.4 35.4 33.2 2.8 35.6 25.1 26.5 5.3 4.7 3.6
2024 44.0 22.9 24.8 8.3 38.5 28.4 33.0 6.4 28.4 28.4 24.8 5.5 5.5 3.8
Player 46.7 23.2 23.8 6.4 32.7 34.7 32.7 3.8 33.9 26.1 26.3 5.0 4.7 3.5
MLB 44.6 23.5 24.8 7.0 37.0 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.7

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Bryson Stott:

Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (4) 2023 - Manuel Margot

Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (5) 2022 - Owen Miller

Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (6) 2022 - Ha-Seong Kim

Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (7) 2023 - Alex Verdugo

Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (8) 2022 - Josh Rojas

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (9) 0.3 1 228 34.9 54 .250 .500 .366 15.2 14.8 11.6 .201 .363 .325 22.9
2024 Sinker Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (10) 3.5 4 107 16.4 25 .353 .706 .498 9.8 4.0 4.3 .321 .502 .443 58.8
2024 Slider Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (11) 4.6 4 85 13.0 18 .471 .765 .539 23.8 16.7 10.7 .366 .586 .424 21.4
2024 Changeup Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (12) 2.8 2 62 9.5 16 .214 .214 .313 21.7 18.8 15.8 .260 .297 .300 27.3
2024 Curveball Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (13) -0.2 0 56 8.6 10 .222 .222 .250 25.0 10.0 7.7 .251 .343 .296 0.0
2024 Cutter Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (14) 3.3 2 48 7.4 17 .200 .200 .294 20.0 11.8 20.0 .306 .516 .388 53.8
2024 Sweeper Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (15) -1.9 -1 37 5.7 12 .200 .200 .267 23.1 25.0 21.4 .245 .271 .304 14.3
2024 Split-Finger Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (16) 2.1 1 27 4.1 5 .400 .400 .360 30.0 20.0 11.1 .325 .580 .384 50.0
2024 Slurve Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (17) -9.7 0 3 0.5 1 .000 .000 .000 100.0 100.0 100.0 -- -- .000 --
2023 4-Seam Fastball Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (18) -0.1 -1 1,117 41.9 210 .288 .429 .358 13.9 17.1 10.0 .268 .415 .334 42.1
2023 Sinker Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (19) 1.0 4 385 14.4 97 .356 .522 .421 9.5 5.2 5.3 .321 .435 .353 37.6
2023 Changeup Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (20) -1.5 -4 286 10.7 97 .245 .319 .246 14.1 9.3 8.5 .263 .338 .265 23.0
2023 Slider Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (21) 1.5 4 276 10.4 76 .278 .611 .387 15.9 10.5 8.9 .281 .525 .344 40.9
2023 Curveball Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (22) -0.4 -1 254 9.5 61 .196 .268 .243 27.0 34.4 21.9 .179 .225 .216 20.0
2023 Cutter Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (23) -0.2 0 196 7.4 57 .269 .327 .289 19.2 21.1 23.1 .242 .292 .266 31.7
2023 Sweeper Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (24) 3.3 2 70 2.6 17 .400 .533 .441 18.2 23.5 12.5 .355 .410 .379 36.4
2023 Split-Finger Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (25) -1.4 -1 69 2.6 17 .125 .125 .200 18.5 29.4 14.3 .150 .182 .175 18.2
2023 Slurve Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (26) -1.3 0 6 0.2 3 .333 .333 .300 0.0 0.0 0.0 .291 .680 .397 66.7
2023 Knuckleball Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (27) 41.2 0 1 0.0 1 1.000 1.000 .900 0.0 0.0 0.0 .951 1.145 .916 100.0
2022 4-Seam Fastball Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (28) -1.9 -14 746 39.7 167 .178 .281 .263 18.5 24.0 17.7 .205 .306 .278 33.6
2022 Sinker Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (29) -0.1 0 311 16.6 71 .270 .397 .321 10.2 9.9 10.4 .292 .409 .350 44.6
2022 Slider Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (30) 0.4 1 217 11.6 54 .333 .451 .362 23.6 22.2 18.8 .289 .435 .335 38.5
2022 Changeup Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (31) -1.3 -3 211 11.2 76 .250 .316 .260 15.7 10.5 12.7 .262 .322 .255 38.2
2022 Curveball Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (32) 3.5 6 175 9.3 39 .278 .667 .438 16.9 15.4 10.3 .221 .378 .290 33.3
2022 Cutter Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (33) -0.1 0 151 8.0 38 .229 .371 .274 17.6 23.7 20.5 .205 .307 .244 33.3
2022 Split-Finger Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (34) -2.4 -1 33 1.8 12 .250 .250 .225 15.8 25.0 21.4 .210 .239 .197 33.3
2022 Sweeper Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (35) -3.6 -1 23 1.2 7 .000 .000 .100 18.2 42.9 21.4 .100 .131 .184 33.3
2022 Slurve Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (36) -3.6 0 6 0.3 1 .000 .000 .000 50.0 100.0 50.0 -- -- .000 --

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2022 Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (37) 517 2,112 -16 -18 11 8 -15
2023 Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (38) 689 2,881 -10 -11 13 10 2
2024 Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (39) 158 653 -1 0 10 3 11

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2022 1,877 51.4 60.8 86.0 28.2 73.9 46.3 19.1 45.0 17.2 7.7 75.7
2023 2,665 52.2 59.1 87.8 29.5 74.7 45.1 16.4 45.0 15.1 7.8 65.6
2024 653 51.0 55.6 85.4 24.4 70.5 42.9 17.6 40.3 18.6 9.0 64.4
Player 5,195 51.8 59.3 86.9 28.4 74.0 45.2 17.6 44.4 16.3 7.9 68.9
MLB 48.6 67.0 82.0 28.4 57.9 42.6 29.7 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2022 14 31 13 13 24 19 15 35 44 30 62 45 89 59 91 72 52
2023 28 72 25 13 41 32 14 25 35 19 87 19 95 41 88 99 40
2024 77 71 60 47 95 29 28 21 45 17 89 95 83 69 90 16 46 2 79

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2022 Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (40) 23.5 10 9.8 0 5 10 3 30.0
2023 Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (41) 22.9 16 12.8 3 7 9 5 31.3
2024 Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (42) 23.1 4 4.1 0 2 5 0 0.0
Player 23.1 30 26.7 3 14 24 8 26.7

Expected Home Runs by Park

Year HR Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (43) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (44) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (45) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (46) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (47) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (48) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (49) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (50) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (51) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (52) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (53) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (54) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (55) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (56) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (57) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (58) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (59) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (60) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (61) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (62) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (63) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (64) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (65) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (66) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (67) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (68) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (69) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (70) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (71) Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (72)
2022 10 9 6 14 10 10 12 9 9 5 8 14 11 8 10 14 9 10 8 11 8 9 15 12 7 8 14 13 8 8 4
2023 16 13 10 16 15 14 14 12 13 9 10 17 14 10 14 16 14 12 14 15 9 14 17 15 11 10 14 14 12 11 6
2024 4 4 4 5 5 5 5 4 4 3 4 6 4 4 5 5 3 4 4 5 4 3 5 5 3 3 5 4 5 4 0
Player 30 26 20 35 30 29 31 25 26 17 22 37 29 22 29 35 26 26 26 31 21 26 37 32 21 21 33 31 25 23 10

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2022 2023 +/- 2024 +/-
Exit Velocity 88.1 88.1 0.0 87.0 -1.1
Launch Angle 13.1 10.1 -3.0 14.0 3.9
Barrel % 4.4 4.7 0.3 5.5 0.8
Hard Hit % 36.8 35.2 -1.6 31.2 -4.0
LA Sweet-Spot % 29.4 36.4 7.0 39.4 3.0
xBA .237 .267 0.030 .268 0.001
BA .234 .280 0.046 .281 0.001
xwOBA .284 .309 0.025 .358 0.049
wOBA .289 .323 0.034 .372 0.049
xSLG .340 .386 0.046 .419 0.033
SLG .358 .419 0.061 .445 0.026
K% 19.1 15.6 -3.5 14.5 -1.1
BB% 7.7 6.1 -1.6 15.1 9.0
Swing % 45.0 45.0 0.0 40.3 -4.7
Whiff% 17.2 15.1 -2.1 18.6 3.5
In Zone % 51.4 52.2 0.8 51.0 -1.2
Out of Zone % 48.6 47.8 -0.8 49.0 1.2
Out of Zone Swing % 28.2 29.5 1.3 24.4 -5.1
First Pitch Swing % 19.1 16.4 -2.7 17.6 1.2
First Pitch Strike % 61.8 60.3 -1.5 57.2 -3.1

+ View Complete Year to Year Changes Leaderboard


Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2022 Shifts L 465 139 29.9 .275 .320
2023 Shades L 633 168 26.5 .309 .362
2024 Shades L 158 38 24.1 .395 .294

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

+ View Fielder Positioning for Bryson Stott


Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2022Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (73) 579 17.8 20.9% 2.2% 346 22.9 1.4% 6.4%
2023Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (74) 836 15.1 48.9% 0.2% 452 19.7 3.5% 1.1%
2024Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (75) 149 16.1 31.5% 0.0% 119 19.5 1.7% 1.7%

+ View Complete Pitch Tempo Leaderboard

Statcast Rankings

Average Exit Velocity

Year MPH Rank
2022 88.1 168th in MLB
2023 88.1 201st in MLB

Max Exit Velocity

Year MPH Rank
2022 108.4 239th in MLB
2023 108 260th in MLB

Barrels

Year # Rank
2022 15 207th in MLB
2023 23 162nd in MLB

Sprint Speed

Year Ft/s Rank
2022 29.0 53rd in MLB
2023 28.8 73rd in MLB
2024 28.9 44th in MLB

Max HR Distance

Year Ft Rank
2022 415 226th in MLB
2023 424 205th in MLB

Average HR Trot

Year Sec. Rank
2022 23.54 133rd in MLB
2023 22.73 112th in MLB

Bryson Stott Stats: Statcast, Visuals & Advanced Metrics (2024)
Top Articles
Latest Posts
Article information

Author: Mr. See Jast

Last Updated:

Views: 5935

Rating: 4.4 / 5 (75 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Mr. See Jast

Birthday: 1999-07-30

Address: 8409 Megan Mountain, New Mathew, MT 44997-8193

Phone: +5023589614038

Job: Chief Executive

Hobby: Leather crafting, Flag Football, Candle making, Flying, Poi, Gunsmithing, Swimming

Introduction: My name is Mr. See Jast, I am a open, jolly, gorgeous, courageous, inexpensive, friendly, homely person who loves writing and wants to share my knowledge and understanding with you.